<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawnpilot Blog &#187; Advertising in General</title>
	<atom:link href="http://dawnpilot.com/blog/http:/dawnpilot.com/blog/category/advertising-in-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawnpilot.com/blog</link>
	<description>Forecasting Media Directions</description>
	<lastBuildDate>Wed, 23 Jun 2010 14:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Direct Response TV Production Notes – Testing Commercials for Impact</title>
		<link>http://dawnpilot.com/blog/http:/dawnpilot.com/blog/direct-response-advertising/testing-tv-commercial/</link>
		<comments>http://dawnpilot.com/blog/http:/dawnpilot.com/blog/direct-response-advertising/testing-tv-commercial/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 04:20:46 +0000</pubDate>
		<dc:creator>Dawnpilot</dc:creator>
				<category><![CDATA[Advertising in General]]></category>
		<category><![CDATA[DRTV]]></category>
		<category><![CDATA[Direct Response Advertising]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Television advertising]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[jingle]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dawnpilot.com/blog/?p=34</guid>
		<description><![CDATA[When making a TV commercial, do this test: View with audio off. Did you get the message? Were you persuaded? Then turn away from the video and listen to the audio. Will the audio alone be enough to get you to take the desired action. Take advantage of both capabilities to maximize the consumer reaction.]]></description>
			<content:encoded><![CDATA[<p>We’ve all seen them.  Commercials that have lovely music and probably win some lovely award. But did they sell?</p>
<p>I mean the ones where you don’t know what’s being advertised until the very end, if at all. Where there is no voice-over?</p>
<p>My suggestion for advertisers is to watch their commercials with the sound off. Then turn away and listen to them without watching them. Do they persuade you in both modes? Imagine the audience that leaves the room, but is in listening range. What do they hear? Would you buy?  And the group that mutes all commercials or has other distractions&#8230; Would the visual alone do the job?</p>
<p>Does your creative stand up to these tests?</p>
<p>Take a lesson from the DRTV space. They make sure to get the call to action out there. They repeat the phone number to call. It might even get annoying, but you know what they are selling and what number to call.</p>
<p>This is why I love a great jingle. Leave them with something memorable. Even singing!</p>
<p>So try the test for yourself. Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnpilot.com/blog/http:/dawnpilot.com/blog/direct-response-advertising/testing-tv-commercial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertisers Use Social Media to Improve Consumer Retention</title>
		<link>http://dawnpilot.com/blog/http:/dawnpilot.com/blog/advertising-in-general/advertisers-use-social-media-to-improve-consumer-retention/</link>
		<comments>http://dawnpilot.com/blog/http:/dawnpilot.com/blog/advertising-in-general/advertisers-use-social-media-to-improve-consumer-retention/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:42:06 +0000</pubDate>
		<dc:creator>Dawnpilot</dc:creator>
				<category><![CDATA[Advertising in General]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[Consumer Retention]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Microsoft Advertising]]></category>
		<category><![CDATA[online business management]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[The Break Up]]></category>

		<guid isPermaLink="false">http://dawnpilot.com/blog/?p=17</guid>
		<description><![CDATA[It’s a common occurrence visualized in an apt dating scene, a Customer breaks up with an Advertiser because they are not relating or having a dialogue. Get out of your monologue as an Advertiser. Use social networking to continue the conversation and ENGAGE your customer to improve and maintain that relationship. Companies today have made [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a common occurrence visualized in an apt dating scene, a Customer breaks up with an Advertiser because they are not relating or having a dialogue. Get out of your monologue as an Advertiser. Use social networking to continue the conversation and <em><strong>ENGAGE</strong></em> your customer to improve and maintain that relationship.</p>
<p>Companies today have made significant investments in consumer retention management programs (CRM) from call centers to print and direct mail campaigns. Now they are working the sphere of social media and related efforts as part of their online business management to achieve.</p>
<p>It&#8217;s a very cost-effective way to stay in touch with consumers who have had an experience with the brand. As a known entity, the relationship is <strong><em>warmed</em></strong> up, ready to be improved upon!</p>
<p>Listener to the Consumer in this video: “..it’s not exactly a dialogue….You say you love me but you aren’t behaving like you love me…You aren’t even listening are you?”</p>
<p>View The Break Up – Brought to you by Microsoft Advertising</p>
<p><a class="aligncenter" title="The Break Up" href="http://www.youtube.com/watch?v=INDNI1I8mKU&amp;feature=channel_page" target="_blank">The Break Up &#8211; from Microsoft Advertising</a></p>
<p><a href="http://www.youtube.com/watch?v=DkOHsjZKBB0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dawnpilot.com/blog/http:/dawnpilot.com/blog/advertising-in-general/advertisers-use-social-media-to-improve-consumer-retention/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
